Salto_termico: Al aumentar el salto térmico, aumenta ( paradójicamente) la diferencia: Ts -Ttubo --> Es lógico, debe estar el tubo más caliente para que se transmita más rapido el calor.
Ts: Al aumentar Ts, Ttubo aumenta exactamente en el mismo valor. Se mantiene constante : Ts - Ttubo
A continuación una muestra. Los resultados son inválidos debido al no. de Reynols, que es muy bajo para la expresion utilizada. Pero la idea sirve.
Ts = [ 120:10:260 ];
salto_termico = [1:15];
Ttubo =
122.2090 123.7815 125.1719 126.4544 127.6613 128.8107 129.9139 130.9789 132.0114
132.2090 133.7815 135.1719 136.4544 137.6613 138.8107 139.9139 140.9789 142.0114
142.2090 143.7815 145.1719 146.4544 147.6613 148.8107 149.9139 150.9789 152.0114
152.2090 153.7815 155.1719 156.4544 157.6613 158.8107 159.9139 160.9789 162.0114
162.2090 163.7815 165.1719 166.4544 167.6613 168.8107 169.9139 170.9789 172.0114
172.2090 173.7815 175.1719 176.4544 177.6613 178.8107 179.9139 180.9789 182.0114
182.2090 183.7815 185.1719 186.4544 187.6613 188.8107 189.9139 190.9789 192.0114
192.2090 193.7815 195.1719 196.4544 197.6613 198.8107 199.9139 200.9789 202.0114
202.2090 203.7815 205.1719 206.4544 207.6613 208.8107 209.9139 210.9789 212.0114
212.2090 213.7815 215.1719 216.4544 217.6613 218.8107 219.9139 220.9789 222.0114
222.2090 223.7815 225.1719 226.4544 227.6613 228.8107 229.9139 230.9789 232.0114
232.2090 233.7815 235.1719 236.4544 237.6613 238.8107 239.9139 240.9789 242.0114
242.2090 243.7815 245.1719 246.4544 247.6613 248.8107 249.9139 250.9789 252.0114
252.2090 253.7815 255.1719 256.4544 257.6613 258.8107 259.9139 260.9789 262.0114
262.2090 263.7815 265.1719 266.4544 267.6613 268.8107 269.9139 270.9789 272.0114
Columns 10 through 15
133.0155 133.9948 134.9520 135.8891 136.8081 137.7105
143.0155 143.9948 144.9520 145.8891 146.8081 147.7105
153.0155 153.9948 154.9520 155.8891 156.8081 157.7105
163.0155 163.9948 164.9520 165.8891 166.8081 167.7105
173.0155 173.9948 174.9520 175.8891 176.8081 177.7105
183.0155 183.9948 184.9520 185.8891 186.8081 187.7105
193.0155 193.9948 194.9520 195.8891 196.8081 197.7105
203.0155 203.9948 204.9520 205.8891 206.8081 207.7105
213.0155 213.9948 214.9520 215.8891 216.8081 217.7105
223.0155 223.9948 224.9520 225.8891 226.8081 227.7105
233.0155 233.9948 234.9520 235.8891 236.8081 237.7105
243.0155 243.9948 244.9520 245.8891 246.8081 247.7105
253.0155 253.9948 254.9520 255.8891 256.8081 257.7105
263.0155 263.9948 264.9520 265.8891 266.8081 267.7105
273.0155 273.9948 274.9520 275.8891 276.8081 277.7105